blogs
Fee Structure Of Different Faculties In Nepal
2022-Jun-23
The current fee structure of graduate and postgraduate level as determined by the Medical Education Commission.
S.N. | Faculty | Fee in NPR |
1 | MBBS (Valley) | 40,23,250 |
2 | MBBS (Out of Valley) | 44,36,025 |
3 | BDS | 20,19,580 |
4 | B.Sc. Nursing/ BPT/ BSc. MLT/BSc. MIT/ B. Medical (Microbiology/Biochemistry) | 7,50,000 |
5 | BAMS | 10,92,600 |
6 | BNS/PBN | 5,00,000 |
7 | MD/MS Clinical | 22,99,000 |
8 | MD/MS (Basic Science) | 10,48,135 |
9 | MDS (Clinical) | 22,99,000 |
10 | MD Ayurveda | 9,24,365 |
11 | MN/ MSc. Nursing/ MPH | 8,88,250 |
12 | M. Pharma | 5,01,600 |
13 | M.Sc. Medical Microbiology/Biochemistry/M.Sc. MIT/ MLT | 7,31,500 |
14 | MSc. Basic Science | 7,31,500 |
15 | M. Phil Clinical Psychology | 2,93,645 |
16 | DM/ MCh | 25,00,000 |
Fees structure as determined by Institute of Engineering (only for Pulchowk, Thapathali, ERC, WRC and Chitwan) for Bachelor’s in Engineering Program (BCE/BEL/BEX/BEI/BCT/BME/BAME/BIE/BAG) and Bachelor’s in Architecture.
S.N. | Faculty | Fee in NPR |
1 | B.E/B.Arch (Regular Students) | 38,988 |
2 | B.E/ B.Arch (Paying Students) | 3,18,880 |
3 | B.E/ B.Arch (Foreign Students) | 9,63,260 |
4 | B.E Aerospace Engineering and Chemical Engineering (Regular Students) | 68,988 |
5 | B.E Aerospace Engineering and Chemical Engineering (Paying Students) | 6,05,600 |
6 | B.E Aerospace Engineering and Chemical Engineering (Foreign Students) | 14,92,294 |
Note: Fee structure for T.U affiliated colleges may vary from 7,00,000 to 15,00,000.
Fee Structure of T.U based Management courses in Nepal.
S.N. | Faculty | Fee in NPR |
1 | BALLB | 2,19,150 |
2 | BBM | 3,50,000 - 5,00,000 |
3 | BHM (Hotel Management) | 3,50,000 - 4,80,000 |
4 | BTTM (Travel and Tourism Management) | 1,50,000 - 2,50,000 |
5 | BBA | 4,00,000 - 5,00,000 |
6 | BBS | 1,00,000 - 4,00,000 |
7 | BHM (Hospitality Management) | 6,00,000 -7,00,000 |
Kathmandu University
Fee structure of School of Engineering at Kathmandu University.
S.N. | Faculty | Fee in NPR |
1 | Electronics and Electrical Engineering | 8,00,000 |
2 | Computer Engineering | 8,00,000 |
3 | Mechanical Engineering | 8,00,000 |
4 | Geomatics Engineering | 8,00,000 |
5 | Civil Engineering | 8,00,000 |
6 | Chemical Engineering | 8,00,000 |
7 | Architecture | 9,12,000 |
Fee structure of School of Science at Kathmandu University.
S.N. | Faculty | Fee in NPR |
1 | B.Sc. Computer science | 8,00,000 |
2 | B.Tech in Environment Engineering | 7,70,000 |
3 | B.Tech in Biotechnology | 8,21,000 |
4 | B.Sc. in Computational Mathematics | 7,70,000 |
5 | B.Sc. in Agriculture | 8,21,000 |
Fee structure of School of Management at Kathmandu University.
S.N. | Faculty | Fee in NPR |
1 | BBA | 8,00,000 |
2 | BBIS | 8,00,000 |
3 | BPH | 6,14,000 |
4 | BBM LLB | 9,12,000 |
5 | Bachelors in Economics and Law | 9,12,000 |
6 | MBA | 5,44,000 |
7 | EMBA | 5,70,000 |
8 | MPPM | 3,73,000 |
9 | MS by Research (Law) | 3,95,000 |
10 | M. Phil | 3,15,000 |
11 | Ph. D | 5,60,000 |
Fee structure of School of Medicine at Kathmandu University.
S.N. | Faculty | Fee in NPR |
1 | B.Sc. Nursing | 10,00,000 |
2 | MBBS | 40,23,250 |
3 | BDS | 20,19,580 |
4 | B.Sc. Laboratory Medicine | 10,00,000 |
5 | BNS | 5,00,000 |
6 | BPT | 10,00,000 |
Fee structure of School of Arts at Kathmandu University.
S.N. | Faculty | Fee in NPR |
1 | Bachelors in Music | 4,00,000 |
2 | Bachelors in Fine Arts | 4,00,000 |
3 | Bachelors in Media Studies | 5,33,000 |
4 | Bachelors in Economics | 5,33,000 |
5 | Bachelors in Community Development | 5,33,000 |